Technical reference of aluminum sand casting
Table of tolerance level of sand casting parts
| Basic dimension (mm) | tolerance level of raw casting dimension (mm) | ||||||||||||||||
| from | to | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| / | 10 | 0.09 | 0.13 | 0.18 | 0.26 | 0.36 | 0.52 | 0.74 | 1 | 1.5 | 2 | 2.8 | 4.2 | / | / | / | / |
| 10 | 16 | 0.1 | 0.14 | 0.2 | 0.28 | 0.38 | 0.54 | 0.78 | 1.1 | 1.6 | 2.2 | 3 | 4.4 | / | / | / | / |
| 16 | 25 | 0.11 | 0.15 | 0.22 | 0.3 | 0.42 | 0.58 | 0.82 | 1.2 | 1.7 | 2.4 | 3.2 | 4.6 | 6 | 8 | 10 | 12 |
| 25 | 40 | 0.12 | 0.17 | 0.24 | 0.32 | 0.46 | 0.64 | 0.9 | 1.3 | 1.8 | 2.6 | 3.6 | 5 | 7 | 9 | 11 | 14 |
| 40 | 63 | 0.13 | 0.18 | 0.26 | 0.36 | 0.5 | 0.7 | 1 | 1.4 | 2 | 2.8 | 4 | 5.6 | 8 | 10 | 12 | 16 |
| 63 | 100 | 0.14 | 0.2 | 0.28 | 0.4 | 0.56 | 0.78 | 1.1 | 1.6 | 2.2 | 3.2 | 4.4 | 6 | 9 | 11 | 14 | 18 |
| 100 | 160 | 0.15 | 0.22 | 0.3 | 0.44 | 0.62 | 0.88 | 1.2 | 1.8 | 2.5 | 3.6 | 5 | 7 | 10 | 12 | 16 | 20 |
| 160 | 250 | / | 0.24 | 0.34 | 0.5 | 0.72 | 1 | 1.4 | 2 | 2.8 | 4 | 5.6 | 8 | 11 | 14 | 18 | 22 |
| 250 | 400 | / | / | 0.4 | 0.56 | 0.78 | 1.1 | 1.6 | 2.2 | 3.2 | 4.4 | 6.2 | 9 | 12 | 16 | 20 | 25 |
| 400 | 630 | / | / | / | 0.64 | 0.9 | 1.2 | 1.8 | 2.6 | 3.6 | 5 | 7 | 10 | 14 | 18 | 22 | 28 |
| 630 | 1000 | / | / | / | 0.72 | 1 | 1.4 | 2 | 2.8 | 4 | 6 | 8 | 11 | 16 | 20 | 25 | 32 |
| 1000 | 1600 | / | / | / | 0.8 | 1.1 | 1.6 | 2.2 | 3.2 | 4.6 | 7 | 9 | 13 | 18 | 23 | 29 | 37 |
| 1600 | 2500 | / | / | / | / | / | / | 2.6 | 3.8 | 5.4 | 8 | 10 | 15 | 21 | 26 | 33 | 42 |
Required machining allowance for raw sand casting parts(RMA)
| maximum dimension (mm) | level of required machining allowance | ||||||||||
| from | to | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| / | 40 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.5 | 0.7 | 1 | 1.4 |
| 40 | 63 | 0.1 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.7 | 1 | 1.4 | 2 |
| 63 | 100 | 0.2 | 0.3 | 0.4 | 0.5 | 0.7 | 1 | 1.4 | 2 | 2.8 | 4 |
| 100 | 160 | 0.3 | 0.4 | 0.5 | 0.8 | 1.1 | 1.5 | 2.2 | 3 | 4 | 6 |
| 160 | 250 | 0.3 | 0.5 | 0.7 | 1 | 1.4 | 2 | 2.8 | 4 | 5.5 | 8 |
| 250 | 400 | 0.4 | 0.7 | 0.9 | 1.3 | 1.4 | 2.5 | 3.5 | 5 | 7 | 10 |
| 400 | 630 | 0.5 | 0.8 | 1.1 | 1.5 | 2.2 | 3 | 4 | 6 | 9 | 12 |
| 630 | 1000 | 0.6 | 0.9 | 1.2 | 1.8 | 2.5 | 3.5 | 5 | 7 | 10 | 14 |
| 1000 | 1600 | 0.7 | 1 | 1.4 | 2 | 2.8 | 4 | 5.5 | 8 | 11 | 16 |
| 1600 | 2500 | 0.8 | 1.1 | 1.6 | 2.2 | 3.2 | 4.5 | 6 | 9 | 14 | 18 |
Value added services available for aluminum sand casting and gravity casting parts
| value added services | aluminum sand casting part | aluminum gravity casting part | aluminum die casting part |
| sand blasting | √ | √ | √ |
| tumbling | √ | √ | √ |
| common polishing | √ | √ | √ |
| mirror polishing | / | √ | √ |
| heat treatment | √ | √ | not available |
| powder coating | √ | √ | √ |
| plastic coating | √ | √ | √ |
| painting: | ------------------- | ------------------- | ------------------- |
| stoving varnish | √ | √ | √ |
| lacquer varnish | √ | √ | √ |
| silk screen printing | √ | √ | √ |
| electroplating: | ------------------- | ------------------- | ------------------- |
| zinc plating | √ | √ | √ |
| nickel plating | √ | √ | √ |
| chrome plating | √ | √ | √ |
| black hard anodizing | √ | √ | not available |
| chemical impregnation | √ | √ | √ |
| passivation | √ | √ | √ |
| electrophoresis | √ | √ | √ |
| assembly | √ | √ | √ |
Quick Inquiry of Casting
For any question about aluminum or brass sand casting and gravity casting, please contact us directly via following means:
P:Ms.Elandy Chen
T:+86 574 8865 1898
E: sales@zenithcasting.com

